<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basics of Nutrition &#8211; the very short version</title>
	<atom:link href="http://www.yewhealth.com/2009/07/17/basics-of-nutrition-the-very-short-version/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yewhealth.com/2009/07/17/basics-of-nutrition-the-very-short-version/</link>
	<description>Handstands @ 90</description>
	<lastBuildDate>Wed, 31 Aug 2011 16:37:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Diet Self-Sabotage 1: The Lack of Proper Expectations and the Proper Plan &#124; YewHealth</title>
		<link>http://www.yewhealth.com/2009/07/17/basics-of-nutrition-the-very-short-version/comment-page-1/#comment-36</link>
		<dc:creator>Diet Self-Sabotage 1: The Lack of Proper Expectations and the Proper Plan &#124; YewHealth</dc:creator>
		<pubDate>Tue, 08 Sep 2009 04:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.yewhealth.com/?p=36#comment-36</guid>
		<description>[...] a 60kg (132lbs) average female and a 110kg (242lbs) obese male. The male subject probably has a maintenance caloric intake of 3900kcal/day while the female probably has a maintenance intake of 2000kcal/day. To lose 2lbs of [...]</description>
		<content:encoded><![CDATA[<p>[...] a 60kg (132lbs) average female and a 110kg (242lbs) obese male. The male subject probably has a maintenance caloric intake of 3900kcal/day while the female probably has a maintenance intake of 2000kcal/day. To lose 2lbs of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fundamental Conditions for any Fat Loss Diet Attempt &#124; YewHealth</title>
		<link>http://www.yewhealth.com/2009/07/17/basics-of-nutrition-the-very-short-version/comment-page-1/#comment-10</link>
		<dc:creator>The Fundamental Conditions for any Fat Loss Diet Attempt &#124; YewHealth</dc:creator>
		<pubDate>Thu, 30 Jul 2009 05:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.yewhealth.com/?p=36#comment-10</guid>
		<description>[...] Eat less and move more. The article &#8220;Basics of Nutrition&#8221; gives you a few online calorie requirement estimators. But those are just estimates.Basically, you [...]</description>
		<content:encoded><![CDATA[<p>[...] Eat less and move more. The article &#8220;Basics of Nutrition&#8221; gives you a few online calorie requirement estimators. But those are just estimates.Basically, you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zi Siong</title>
		<link>http://www.yewhealth.com/2009/07/17/basics-of-nutrition-the-very-short-version/comment-page-1/#comment-6</link>
		<dc:creator>Zi Siong</dc:creator>
		<pubDate>Tue, 21 Jul 2009 15:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.yewhealth.com/?p=36#comment-6</guid>
		<description>Also, one of the worse diet recommended by any government organisation has to be from SG. What about the 60% carb, and low fat and protein BS. That&#039;s why you see more and more people getting diabetes and getting obese and not achieving much progress in their training.</description>
		<content:encoded><![CDATA[<p>Also, one of the worse diet recommended by any government organisation has to be from SG. What about the 60% carb, and low fat and protein BS. That&#8217;s why you see more and more people getting diabetes and getting obese and not achieving much progress in their training.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zi Siong</title>
		<link>http://www.yewhealth.com/2009/07/17/basics-of-nutrition-the-very-short-version/comment-page-1/#comment-5</link>
		<dc:creator>Zi Siong</dc:creator>
		<pubDate>Tue, 21 Jul 2009 15:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.yewhealth.com/?p=36#comment-5</guid>
		<description>Good summary, but more information needed. Keep it up!</description>
		<content:encoded><![CDATA[<p>Good summary, but more information needed. Keep it up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

